NAGASEP silicone hollow fiber membranes are used in membrane modules for industrial processes such as liquid degassing, gas injection into liquid, gas separation, and VOC recovery. The table below lists standard M30–M100 membrane specifications, including outer diameter, membrane thickness, and gas permeation rate, to help users compare options for their application. For more details on the physical and chemical properties behind these specifications, please see the characteristics page. If you are unsure which specification is suitable for your process, contact us or start with a test module for small-scale evaluation.
| Specification | M30 | M40 | M60 | M80 | M100 |
| Membrane Outer Diameter | φ0.23mm | φ0.25mm | φ0.32mm | φ0.36mm | φ0.50mm |
| Membrane Inner Diameter | φ0.17mm | φ0.17mm | φ0.20mm | φ0.20mm | φ0.30mm |
| Membrane Thickness | 0.03mm | 0.04mm | 0.06mm | 0.08mm | 0.10mm |
| Useful Temperature Range | -60~200℃ | -60~200℃ | -60~200℃ | -60~200℃ | -60~200℃ |
| Breaking Strength | 91Kg/c㎡ | 91Kg/c㎡ | 91Kg/c㎡ | 91Kg/c㎡ | 91Kg/c㎡ |
| Elongation At Break | 370% | 370% | 370% | 370% | 370% |
| Pressure Resistance | 0.1MPa | 0.2MPa | 0.3MPa | 0.4MPa | 0.4MPa |
| Oxygen Permeation Rate | 700cc/㎡・min・atm | 500cc/㎡・min・atm | 380cc/㎡・min・atm | 260cc/㎡・min・atm | 200cc/㎡・min・atm |
*The data provided in these tables are for reference only