We choose the field test based on the data collected from test module experiments. If you have other requirements, we’d love to make a change for you.
Material of Hollow-Fiber: Silicone (silicone rubber)
Material of Housing: Aluminum or PVC etc…
Material for Seal Silicone: Silicone rubber
This product can also be used for
Specification | Product | GS-M40-05S | GS-M40-10S | GS-M40-30S |
Model | M40 | M40 | M40 | |
Number of Hollow-Fibers | 38,500 | 49,000 | 104,500 | |
Effective Length(L1/mm) | 200 | 320 | 440 | |
Practical Membrane Area (m2) | 5 | 10 | 30 | |
Module diameter(D×L) | 140×310 | 160×436 | 230×594 | |
Connection port, Screw dimensions | Main Tube PT-1/4 | Main TubePT-3/8 | Main TubePT-1/2 | |
Condition | Pressure Resistance (Mpa) | 0.2 | 0.2 | 0.2 |
Heat Resistance(℃) | 200 (Aluminum) / 80(PVC) | 200 (Aluminum) / 80(PVC) | 200 (Aluminum) / 80(PVC) | |
Price (*No Shipping Fee Included) | - | JPY 160,000 | JPY 210,000 | JPY 320,000 |
*The data provided in these tables are for reference only
*We can also accommodate other membrane types. For more details, please contact us.